150cc Passenger Tricycle
| item number: | HY150ZK | |||||
| engine type | ZHONGSHEN | |||||
| engine | single cylinder,4-stroke,air cooled | |||||
| bore×stroke | 62×49.5 | |||||
| working volume | 149.4cc | |||||
| Nominal displace | 150cc | |||||
| Compression Ratio | 9.0/1 | |||||
| starter system | electric/kick | |||||
| Ignition Model | C.D.I. | |||||
| advance angle of ignition | BTDC15±3°(≤1500)35±3°(≥4000) | |||||
| way valve | underneath type camshaft | |||||
| lubricating system | pressure splash | |||||
| engine net weight | 32kg | |||||
| engine dimension | 354×324×435mm | |||||
| maximum power(kw/rpm) | 8.3/8500 | |||||
| maximum torque(N.m/rpm) | 10.5/7500 | |||||
| fuel consumption | ≤354 | |||||
| Low idling speed | 1500 | |||||
| exhaust pollution | CO≤3.8%,HC≤800ppm | |||||
| starting ability | ≤15s | |||||
| clutch type | Wet Multi-Plate | |||||
| derailleur type | Regular meshing gear type | |||||
| transmission ratio,junior | 4.055 | |||||
| Output sprocket teeth | 15 | |||||
| The capacity of lubricating oil | 1.1L | |||||
| carburetor | PZ27 | |||||
| spark plug | D8RTC | |||||
| lubricating oil pump | Internal and external rotor | |||||
| Magnetor type | Permanent magnet AC | |||||
| Tricycle Data | ||||||
| Dimension: 3000×1250×1900mm | ||||||
| Net weight: 400kg | ||||||
| Max.Load capacity: | 350kg | |||||
| Max.speed: | 60km/h | |||||
| Transmission Type: Shaft | ||||||
| 1.4×0.95m flower cargo box | ||||||
| 2+2 car steel plate | ||||||
| Front wheel:3.25-16 Rear wheel:4.0-16 | ||||||
| shaft drive system | ||||||
| 40×60 added power big frame | ||||||
| normal back axle | ||||||
| 40'HQ Qty. | 30sets (ckd) | |||||
No comments:
Post a Comment