| item number: | HY250ZH-3C |
| engine type | ZHONGSHEN |
| engine | single cylinder,4-stroke,air cooled |
| bore×stroke | 67×65 |
| working volume | 229.2cc |
| Nominal displace | 250cc |
| Compression Ratio | 9.0/1 |
| starter system | electric/kick |
| Ignition Model | C.D.I. |
| advance angle of ignition | BTDC11±2°(≤1400) 35±3°(≥4000) |
| way valve | underneath type camshaft |
| lubricating system | pressure splash |
| engine net weight | 34kg |
| engine dimension | 358×324×458mm |
| maximum power(kw/rpm) | 10.2/7500 |
| maximum torque(N.m/rpm) | 11/6500 |
| fuel consumption | ≤354 |
| Low idling speed | 1500±150 |
| exhaust pollution | CO≤3.8%,HC≤800ppm |
| starting ability | ≤15s |
| clutch type | Wet Multi-Plate |
| derailleur type | Regular meshing gear type |
| transmission ratio,junior | 3.333 |
| Output sprocket teeth | 15 |
| The capacity of lubricating oil | 1.1L |
| carburetor | PZ30 |
| spark plug | D8RTC |
| lubricating oil pump | Internal and external rotor |
| Magnetor type | Permanent magnet AC |
| Tricycle Data |
| Dimension | 3200×1250×1500mm |
| Net Weight | 370kg |
| Max.load capacity | 500kg |
| Max Speed | 60km/h |
| Tranmission Type | shaft |
| Front wheel 4.5-12 Rear wheel 4.5-12 |
| 40'HQ Qty.(unit) | 52(ckd) |
| 42(skd) |
No comments:
Post a Comment