Chongqing Haoying Motorcycle Manufacture CO.,Ltd. is one of the fast-developing motorcycle manufacturers in China. We integrate the design, manufacture and international trade of all kinds of tricycle and spare parts. We specialize in three wheel motorcycle.
Tuesday, November 20, 2012
a new model-ambulance tricycle
Last week, we researched a new model which is ambulance three wheel tricycle. It is best-seller to africa market.
You may rest assured that everything is ok. Guaranteed with the reliable quality and after-sale service, you will be delighted to find that imported directly from us is so easy and simple as you buy from your local suppliers but with very competitive price and more choice. It is not difficult for our products to get a footing there.We will be more than happy to help you in any way we can.
We sincerely hope hear your further suggestion which will give us an opportunity to serve you better and push the deals coming into being!
www.hytricycle.com
Monday, November 19, 2012
Car Passenger Tricycle
Categories: 175cc Passenger Tricycle
Brand:HOYIN
Model:car passenger tricycle 175cc (Item No.:HY175ZK-2B)
Comments:Car Passenger Tricycle
engine type ZHONGSHEN
engine single cylinder,4-stroke,air cooled
Car Passenger Tricycle
| item number: | HY175ZK-2B | |||||
| engine type | ZHONGSHEN | |||||
| engine | single cylinder,4-stroke,air cooled | |||||
| bore×stroke | 62×58 | |||||
| working volume | 175.1cc | |||||
| Nominal displace | 175cc | |||||
| Compression Ratio | 9.0/1 | |||||
| starter system | electric/kick | |||||
| Ignition Model | C.D.I. | |||||
| advance angle of ignition | BTDC11°(≤1400)35±3°(≥4000) | |||||
| way valve | underneath type camshaft | |||||
| lubricating system | pressure splash | |||||
| engine net weight | 32kg | |||||
| engine dimension | 354×324×438mm | |||||
| maximum power(kw/rpm) | 9.1/8500 | |||||
| maximum torque(N.m/rpm) | 11.5/7000 | |||||
| fuel consumption | ≤354 | |||||
| Low idling speed | 1400 | |||||
| exhaust pollution | CO≤3.8%,HC≤800ppm | |||||
| starting ability | ≤15s | |||||
| clutch type | Wet Multi-Plate | |||||
| derailleur type | Regular meshing gear type | |||||
| transmission ratio,junior | 4.055 | |||||
| Output sprocket teeth | 15 | |||||
| The capacity of lubricating oil | 1.1L | |||||
| carburetor | PZ27 | |||||
| spark plug | D8RTC | |||||
| lubricating oil pump | Internal and external rotor | |||||
| Magnetor type | Permanent magnet AC | |||||
| Tricycle Data | ||||||
| Dimension | 2860×1200×1720mm | |||||
| Net Weight | 370kg | |||||
| Max.load capacity | 600kg | |||||
| Max Speed | 60km/h | |||||
| Tranmission Type | shaft | |||||
Passenger Tricycle, Cargo Tricycle, Three Wheel Motorcycle, Cargo Electric Tricycle, Three Wheel Cargo Tricycle, Passenger Motor Tricycle
Wednesday, November 14, 2012
250cc Cargo Tricycle
Categories: Cargo Tricycle
Brand:HOYIN
Model:250cc chopper 3 wheeler (Item No.:HY250ZH-3D)
Comments:250cc Cargo Tricycle
engine single cylinder,4-stroke,air cooled
bore×stroke 67×65
| item number: | HY250ZH-3D | ||||||
| engine type | ZHONGSHEN | ||||||
| engine | single cylinder,4-stroke,air cooled | ||||||
| bore×stroke | 67×65 | ||||||
| working volume | 229.2cc | ||||||
| Nominal displace | 250cc | ||||||
| Compression Ratio | 9.0/1 | ||||||
| starter system | electric/kick | ||||||
| Ignition Model | C.D.I. | ||||||
| advance angle of ignition | BTDC11±2°(≤1400) 35±3°(≥4000) | ||||||
| way valve | underneath type camshaft | ||||||
| lubricating system | pressure splash | ||||||
| engine net weight | 34kg | ||||||
| engine dimension | 358×324×458mm | ||||||
| maximum power(kw/rpm) | 10.2/7500 | ||||||
| maximum torque(N.m/rpm) | 11/6500 | ||||||
| fuel consumption | ≤354 | ||||||
| Low idling speed | 1500±150 | ||||||
| exhaust pollution | CO≤3.8%,HC≤800ppm | ||||||
| starting ability | ≤15s | ||||||
| clutch type | Wet Multi-Plate | ||||||
| derailleur type | Regular meshing gear type | ||||||
| transmission ratio,junior | 3.333 | ||||||
| Output sprocket teeth | 15 | ||||||
| The capacity of lubricating oil | 1.1L | ||||||
| carburetor | PZ30 | ||||||
| spark plug | D8RTC | ||||||
| lubricating oil pump | Internal and external rotor | ||||||
| Magnetor type | Permanent magnet AC | ||||||
| Tricycle Data | |||||||
| Dimension | 3200×1250×1500mm | ||||||
| Net Weight | 370kg | ||||||
| Max.load capacity | 500kg | ||||||
| Max Speed | 60km/h | ||||||
| Tranmission Type | shaft | ||||||
| Front wheel 4.5-12 Rear wheel 4.5-12 | |||||||
| 40'HQ Qty.(unit) | 52(ckd) | ||||||
| 42(skd) | |||||||
Passenger Tricycle, Cargo Tricycle, Three Wheel Motorcycle, Cargo Electric Tricycle, Three Wheel Cargo Tricycle, Passenger Motor Tricycle
Monday, November 12, 2012
250cc Petrol Passenger Tricycle
Categories: Passenger Tricycle
Brand:HOYIN
Model:Passenger Tricycle Manufacturers (Item No.:HY250ZK
Comments:250cc Passenger Tricycle
engine single cylinder,4-stroke,air cooled
250cc petrol passenger tricycle (Item No.:HY250ZK-2B)
| item number: | HY250ZK-2B | ||||||
| engine type | ZHONGSHEN | ||||||
| engine | single cylinder,4-stroke,air cooled | ||||||
| bore×stroke | 67×65 | ||||||
| working volume | 229.2cc | ||||||
| Nominal displace | 250cc | ||||||
| Compression Ratio | 9.0/1 | ||||||
| starter system | electric/kick | ||||||
| Ignition Model | C.D.I. | ||||||
| advance angle of ignition | BTDC11±2°(≤1400) 35±3°(≥4000) | ||||||
| way valve | underneath type camshaft | ||||||
| lubricating system | pressure splash | ||||||
| engine net weight | 34kg | ||||||
| engine dimension | 358×324×458mm | ||||||
| maximum power(kw/rpm) | 10.2/7500 | ||||||
| maximum torque(N.m/rpm) | 11/6500 | ||||||
| fuel consumption | ≤354 | ||||||
| Low idling speed | 1500±150 | ||||||
| exhaust pollution | CO≤3.8%,HC≤800ppm | ||||||
| starting ability | ≤15s | ||||||
| clutch type | Wet Multi-Plate | ||||||
| derailleur type | Regular meshing gear type | ||||||
| transmission ratio,junior | 3.333 | ||||||
| Output sprocket teeth | 15 | ||||||
| The capacity of lubricating oil | 1.1L | ||||||
| carburetor | PZ30 | ||||||
| spark plug | D8RTC | ||||||
| lubricating oil pump | Internal and external rotor | ||||||
| Magnetor type | Permanent magnet AC | ||||||
| Tricycle Data | |||||||
| Dimension | 2860×1200×1720mm | ||||||
| Net Weight | 450kg | ||||||
| Max.load capacity | 600kg | ||||||
| Max Speed | 60km/h | ||||||
| Tranmission Type | shaft | ||||||
Sunday, November 11, 2012
Three Wheel Passenger Tricycle
Categories: Passenger Tricycle
Brand:HOYIN
Model:200cc chinese tricycle for passenger (Item No.:HY2
Comments:Three Wheel Passenger Tricycle
engine single cylinder,4-stroke,air cooled
bore×stroke 63.5×62.2
Three Wheel Passenger Tricycle
| item number: | HY200ZK-2A | ||||||
| engine type | ZHONGSHEN | ||||||
| engine | single cylinder,4-stroke,air cooled | ||||||
| bore×stroke | 63.5×62.2 | ||||||
| working volume | 196.9cc | ||||||
| Nominal displace | 200cc | ||||||
| Compression Ratio | 9.0/1 | ||||||
| starter system | electric/kick | ||||||
| Ignition Model | C.D.I. | ||||||
| advance angle of ignition | BTDC11±2°(≤1500) 33.5±2°(≥4000) | ||||||
| way valve | underneath type camshaft | ||||||
| lubricating system | pressure splash | ||||||
| engine net weight | 32kg | ||||||
| engine dimension | 354×324×435mm | ||||||
| maximum power(kw/rpm) | 10.2/7500 | ||||||
| maximum torque(N.m/rpm) | 14/6000 | ||||||
| fuel consumption | ≤354 | ||||||
| Low idling speed | 1500 | ||||||
| exhaust pollution | CO≤3.8%,HC≤800ppm | ||||||
| starting ability | ≤15s | ||||||
| clutch type | Wet Multi-Plate | ||||||
| derailleur type | Regular meshing gear type | ||||||
| transmission ratio,junior | 3.333 | ||||||
| Output sprocket teeth | 15 | ||||||
| The capacity of lubricating oil | 1.1L | ||||||
| carburetor | PZ30 | ||||||
| spark plug | D8RTC | ||||||
| lubricating oil pump | Internal and external rotor | ||||||
| Magnetor type | Permanent magnet AC | ||||||
| Tricycle Data | |||||||
| Dimension | 3340×1300×1500mm | ||||||
| Net Weight | 370kg | ||||||
| Max.load capacity | 900kg | ||||||
| Max Speed | 60km/h | ||||||
| Tranmission Type | shaft | ||||||
| Front wheel 4.5-12 Rear wheel 4.5-12 | |||||||
| 40'HQ Qty.(unit) | 40(ckd) | ||||||
| 40(skd) | |||||||
Thursday, November 8, 2012
175cc Three Wheel Motorcycle
Categories: 175cc Three Wheel Motorcycle
Brand:HOYIN
Model:(Item No.:HY175ZH-2E) 175cc three wheel motorcycle
Comments:175cc Three Wheel Motorcycle
engine type ZHONGSHEN
engine single cylinder,4-stroke,air cooled
| item number: | HY175ZH-2E | |||||
| engine type | ZHONGSHEN | |||||
| engine | single cylinder,4-stroke,air cooled | |||||
| bore×stroke | 62×58 | |||||
| working volume | 175.1cc | |||||
| Nominal displace | 175cc | |||||
| Compression Ratio | 9.0/1 | |||||
| starter system | electric/kick | |||||
| Ignition Model | C.D.I. | |||||
| advance angle of ignition | BTDC11°(≤1400)35±3°(≥4000) | |||||
| way valve | underneath type camshaft | |||||
| lubricating system | pressure splash | |||||
| engine net weight | 32kg | |||||
| engine dimension | 354×324×438mm | |||||
| maximum power(kw/rpm) | 9.1/8500 | |||||
| maximum torque(N.m/rpm) | 11.5/7000 | |||||
| fuel consumption | ≤354 | |||||
| Low idling speed | 1400 | |||||
| exhaust pollution | CO≤3.8%,HC≤800ppm | |||||
| starting ability | ≤15s | |||||
| clutch type | Wet Multi-Plate | |||||
| derailleur type | Regular meshing gear type | |||||
| transmission ratio,junior | 4.055 | |||||
| Output sprocket teeth | 15 | |||||
| The capacity of lubricating oil | 1.1L | |||||
| carburetor | PZ27 | |||||
| spark plug | D8RTC | |||||
| lubricating oil pump | Internal and external rotor | |||||
| Magnetor type | Permanent magnet AC | |||||
| Tricycle Data | ||||||
| Dimension | 3200×1250×1150mm | |||||
| Net weight | 400kg | |||||
| Max.Load capacity | 500kg | |||||
| Max.Speed | 60km/h | |||||
| transmission Type | Shaft | |||||
| Front wheel 4.5-12 Rear wheel 4.5-12 | ||||||
| 40'HQ Qty.(unit) | 45(ckd) | |||||
| 35(skd) | ||||||
Passenger Tricycle, Cargo Tricycle, Three Wheel Motorcycle, Cargo Electric Tricycle, Three Wheel Cargo Tricycle, Passenger Motor Tricycle
Monday, November 5, 2012
250cc Chopper Trike
- Categories:
- Cargo Tricycle
- Brand:
- HOYIN
- Model:
- 250cc chopper tricycle (HY250ZH-3C)
- Comments:
- 250cc Chopper Trike
engine single cylinder,4-stroke,air cooled
bore×stroke 67×65
| item number: | HY250ZH-3C | ||||||
| engine type | ZHONGSHEN | ||||||
| engine | single cylinder,4-stroke,air cooled | ||||||
| bore×stroke | 67×65 | ||||||
| working volume | 229.2cc | ||||||
| Nominal displace | 250cc | ||||||
| Compression Ratio | 9.0/1 | ||||||
| starter system | electric/kick | ||||||
| Ignition Model | C.D.I. | ||||||
| advance angle of ignition | BTDC11±2°(≤1400) 35±3°(≥4000) | ||||||
| way valve | underneath type camshaft | ||||||
| lubricating system | pressure splash | ||||||
| engine net weight | 34kg | ||||||
| engine dimension | 358×324×458mm | ||||||
| maximum power(kw/rpm) | 10.2/7500 | ||||||
| maximum torque(N.m/rpm) | 11/6500 | ||||||
| fuel consumption | ≤354 | ||||||
| Low idling speed | 1500±150 | ||||||
| exhaust pollution | CO≤3.8%,HC≤800ppm | ||||||
| starting ability | ≤15s | ||||||
| clutch type | Wet Multi-Plate | ||||||
| derailleur type | Regular meshing gear type | ||||||
| transmission ratio,junior | 3.333 | ||||||
| Output sprocket teeth | 15 | ||||||
| The capacity of lubricating oil | 1.1L | ||||||
| carburetor | PZ30 | ||||||
| spark plug | D8RTC | ||||||
| lubricating oil pump | Internal and external rotor | ||||||
| Magnetor type | Permanent magnet AC | ||||||
| Tricycle Data | |||||||
| Dimension | 3200×1250×1500mm | ||||||
| Net Weight | 370kg | ||||||
| Max.load capacity | 500kg | ||||||
| Max Speed | 60km/h | ||||||
| Tranmission Type | shaft | ||||||
| Front wheel 4.5-12 Rear wheel 4.5-12 | |||||||
| 40'HQ Qty.(unit) | 52(ckd) | ||||||
| 42(skd) | |||||||
Subscribe to:
Posts (Atom)





